Events Calendar

Today
UpComing this month
Next month Next year
January 2022
Mon Tue Wed Thu Fri Sat Sun
27 28 29 30 31 1 Saturday, 1 January 2022 2 Sunday, 2 January 2022
3 Monday, 3 January 2022 4 Tuesday, 4 January 2022 5 Wednesday, 5 January 2022 6 Thursday, 6 January 2022 7 Friday, 7 January 2022 8 Saturday, 8 January 2022 9 Sunday, 9 January 2022
10 Monday, 10 January 2022 11 Tuesday, 11 January 2022 12 Wednesday, 12 January 2022 13 Thursday, 13 January 2022 14 Friday, 14 January 2022 15 Saturday, 15 January 2022 16 Sunday, 16 January 2022
17 Monday, 17 January 2022 18 Tuesday, 18 January 2022 19 Wednesday, 19 January 2022 20 Thursday, 20 January 2022 21 Friday, 21 January 2022 22 Saturday, 22 January 2022 23 Sunday, 23 January 2022
24 Monday, 24 January 2022 25 Tuesday, 25 January 2022 26 Wednesday, 26 January 2022 27 Thursday, 27 January 2022 28 Friday, 28 January 2022 29 Saturday, 29 January 2022 30 Sunday, 30 January 2022
31 Monday, 31 January 2022 1 2 3 4 5 6

Attendees:

Apologies:

Chair:

Minutes:

AGENDA:

  • Email Inbox
  • Action task progress
  • Accounts & receipts
  • Factory/Workshop -  GDoc [regular]

BUSINESS:

FinCom Inbox  -  Inbox

Action Task Progress

New Action Tasks

Factory/Workshop - GDoc 


Meeting closed:

Volunteers

Confab has a regular

Fortnightly Friday Zoom gathering

The last Sunday in the month gathering

 

For more about ConFab

Staying at and or projects being organised at the Woorooma site

 

https://dte.coop/online/prj-woorooma-site  for more information

Show events from all categories