TTM018 - ICT OnSite Phone Network - Optus - 2,388.00
Optus (Moulamein) |
199.00 |
199.00 |
199.00 |
199.00 |
199.00 |
199.00 |
199.00 |
199.00 |
199.00 |
199.00 |
199.00 |
199.00 |
2,388.00 |
2,388.00 |
FAQ
Question | Answer |
ID | TTM018 |
Which Area? | ICT OnSite Phone Network |
Location? | Online Woorooma |
First Used | 2015 |
What is this service? | We have 3 mobile phone service on site - telstra is voip and optus is 2 seperate sims sharing data |
What does it do for us? | To Be Completed |
What would fall down without it? | There are 4 services in total. SIM #1: remote access, systems admin, emergency services, ticket booth. SIM #2: punter/volunteer phone service 042284756 and 0411271593 Optus3/4 are not in use but are procured to bump up the group monthly quota.
|
Further Explanation | To Be Completed |
Billing | The account is in DTE name - is paid by direct debit against OC bank account |
Administration | Account Authorities - Robin, Kate and Elisa |
Support (Internal) | Tom, Dan |
Supplier Information |
|
Supplier Website | |
Possible Alternative If you would like to suggest an alternative feel free to do so |
Submit Alternative Product - Form Submit Alternative Approach/Project - Form |